Cranberry Mall
Highlights
County
Butler
Type
Retail
Total SF
82,221
Year Built
1980/2003
Metro
Pittsburgh, PA
Demographics
*2021 Estimated | 1 Mile | 3 Mile | 5 Mile |
Total Population | 63,313 | 90,559 | 261,645 |
Total Households | 24,228 | 35,349 | 106,261 |
Average Household Income | 122,770 | 117,131 | 97,299 |
Contact for Leasing
Mark Ungar
Contact for Property Management
Shaun Yancik
Download Brochure Download Site Plan
SUITE | TENANT NAME | SQFT |
---|---|---|
A | Marshalls | 32,648 |
B | Value City Furniture | 24,634 |
C | Michaels | 26,937 |
- Available
- Occupied
- Not A Part
- Site Boundary